Energy performance certificate (EPC) recommendation report
Report contents
Share this report
Energy rating and EPC
This property’s current energy rating is E.
For more information on the property’s energy performance, see the EPC for this property.
Recommendations
Make these changes to improve the property’s energy efficiency.
Recommended improvements are grouped by the estimated time it would take for the change to pay for itself. The assessor may also make additional recommendations.
Each recommendation is marked as low, medium or high. This shows the potential impact of the change on reducing the property’s carbon emissions.
Recommendation | Potential impact |
---|---|
Replace 38mm diameter (T12) fluorescent tubes on failure with 26mm (T8) tubes. | High |
Consider replacing T8 lamps with retrofit T5 conversion kit. | Low |
Add optimum start/stop to the heating system. | Medium |
In some spaces, the solar gain limit in criterion 3 of ADL2A 2010 is exceeded, which might cause overheating. Consider solar control measures such as the application of reflective coating or shading devices to windows. | Medium |
Recommendation | Potential impact |
---|---|
Add local temperature control to the heating system. | Medium |
Add weather compensation controls to heating system. | Medium |
Some loft spaces are poorly insulated - install/improve insulation. | Medium |
Add local time control to heating system. | Medium |
Consider replacing heating boiler plant with a condensing type. | High |
Carry out a pressure test, identify and treat identified air leakage. Enter result in EPC calculation. | Medium |
Some glazing is poorly insulated. Replace/improve glazing and/or frames. | Medium |
Recommendation | Potential impact |
---|---|
Improve insulation on HWS storage. | Low |
Consider installing solar water heating. | Low |
The default chiller efficiency is chosen. It is recommended that the chiller system be investigated to gain an understanding of its efficiency and possible improvements. | Low |
Consider installing PV. | Low |
Recommendation | Potential impact |
---|---|
Some external walls are uninsulated consider installing internal wall insulation. | High |
Property and report details
- Report issued on
- 15 April 2016
- Total useful floor area
- 129 square metres
- Building environment
- Heating and Natural Ventilation
- Calculation tool
- Property Tectonics Ltd, Lifespan SBEM, v5.2.d, SBEM, v5.2.d.2
Assessor’s details
- Assessor’s name
- BEC NUTTON
- Telephone
- 07739 307808
- becsurv@gmail.com
- Employer’s name
- Bec Nutton
- Employer’s address
- 5A Agnes Road, ., Barnsley, S70 1NJ
- Assessor ID
- EES/005322
- Assessor’s declaration
- The assessor is not related to the owner of the property.
- Accreditation scheme
- Elmhurst Energy Systems Ltd
Other reports for this property
If you are aware of previous reports for this property and they are not listed here, please contact us at dluhc.digital-services@levellingup.gov.uk or call our helpdesk on 020 3829 0748.
There are no related reports for this property.